Group 49. Printed books, newspapers, pictures and other products of the printing industry;
|
Tariff item |
Description of goods |
Units |
Rate |
| Group 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | ||
| 4901 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets: | ||
| 4901 10 000 0 | – in single sheets, whether or not folded | – | 3 |
| – other: | |||
| 4901 91 000 0 | – – dictionaries and encyclopedias, and serial installments thereof | – | 3 |
| 4901 99 000 0 | – – other | – | 3 |
| 4902 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material: | ||
| 4902 10 000 0 | – appearing at least four times a week | – | 3 |
| 4902 90 | – other: | ||
| 4902 90 100 0 | – – printed weekly | – | 3 |
| 4902 90 300 0 | – – printed monthly | – | 3 |
| 4902 90 900 0 | – – other | – | 3 |
| 4903 00 000 0 | Children's picture, drawing or coloring books | – | 0,5 |
| 4904 00 000 0 | Music, in manuscript or printed, whether or not illustrated or bound | – | 0,5 |
| 4905 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed: | ||
| 4905 10 000 0 | – globes | – | 0,5 |
| – other: | |||
| 4905 91 000 0 | – – in book form | – | 0,5 |
| 4905 99 000 0 | – – other | – | 0,5 |
| 4906 00 000 0 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitized paper and carbon copies of the foregoing |
– | 0,5 |
| 4907 00 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognized face value; stamp-impressed paper; banknotes; check forms; stock, share or bond certificates and similar documents of title: |
||
| 4907 00 10 | – Postage, revenue and similar stamps: | ||
| 4907 00 101 0 | – – excise stamps | – | 5 |
| 4907 00 109 0 | – – other | – | 5 |
| 4907 00 300 0 | – banknotes | – | 0,5 |
| 4907 00 900 0 | – other | – | 5 |
| 4908 | Transfers (decalcomanias): | ||
| 4908 10 000 0 | – transfers (decalcomanias), vitrifiable | – | 15 |
| 4908 90 000 0 | – other | – | 15 |
| 4909 00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announce– ments, whether or not illustrated, with or without envelopes or trimmings: | ||
| 4909 00 100 0 | – printed or illustrated postcards | – | 15 |
| 4909 00 900 0 | – other | – | 15 |
| 4910 00 000 0 | calendars of all kinds, printed, incl tearoff calendars | – | 15 |
| 4911 | Other printed matter, including printed pictures and photographs: | ||
| 4911 10 | – trade advertising material, commercial catalogs and the like: | ||
| 4911 10 100 0 | – – commercial catalogues | – | 15 |
| 4911 10 900 0 | – – other | – | 15 |
| – other: | |||
| 4911 91 000 0 | – – pictures, designs and photographs | – | 15 |
| 4911 99 000 0 | – – other | – | 15 |










